

| Weekday (Monday - Thursday) | Memberships | |||
| 9 Holes | $19.00 | Single | $607.00 | |
| 18 Holes | $31.00 | Married Couple | $845.00 | |
| Guest of a Member (9 holes) | $14.00 | Family | $917.00 | |
| Guest of a Member (18 Holes) | $24.00 | College Student | $299.00 | |
| Junior | $150.00 | |||
| Weekends (Friday - Sunday & Holidays) | New Member Initiation Fee | $200.00 | ||
| 9 Holes | $20.00 | |||
| 18 Holes | $35.00 | Pull Carts | ||
| Guest of a Member (9 Holes) | $16.00 | 9 Holes | $2.50 | |
| Guest of a Member (18 Holes) | $29.00 | 18 Holes | $5.00 | |
| Club Rental | ||||
| Junior Rate (12 and under) | 9 Holes | $6.00 | ||
| 9 Holes | $10.00 | 18 Holes | $12.00 | |
| All Day Golf with Cart | $60.00 | Locker Rental | $35.00 | |
| Twilight Golf (after 5pm) | $27.00 | |||
| Cart Storage/Lease | ||||
| Cart Fees (Per Rider) | Gas Cart Storage (does not include trail fees) | $130.00 | ||
| 9 Holes (non-members) | $11.00 | Electric Cart Storage (does not include trail fees) | $163.00 | |
| 18 Holes (non-members) | $16.00 | Seasonal Cart Rental | $546.00 | |
| 9 Holes (member) | $10.00 | Seasonal Cart Add-On | $35.00 | |
| 18 Holes (member) | $15.00 | Seasonal Trail Fees | $130.00 | |
Free range balls at the driving range with purchase of green fees. |
||||
Free range privileges with the purchase of a membership. |
||||